Single Family for Sale: 2609 Aberdeen Drive, Papillion, NE 68133
Room Features
Lot & Building Features
Community and Schools
Price History of 2609 Aberdeen Drive, Papillion, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/13/2026 | Listing Price | $389,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Papillion | 68133 | 4 | 3.0 | $389,000 | 2,119 | $184 | N/A |
| 6307 Kyla Circle | Papillion | 68157 | 4 | 3.0 | $400,000 | 2,191 | $183 | 05/30/2025 |
| 7963 S 46 Avenue | Omaha | 68157 | 4 | 3.0 | $292,000 | 1,983 | $147 | 06/18/2025 |
| 2103 John Street | Papillion | 68133 | 4 | 3.0 | $415,000 | 2,271 | $183 | 07/11/2025 |
| 705 Ruby Road | Papillion | 68133 | 4 | 3.0 | $360,000 | 2,163 | $166 | 06/27/2025 |
| 8313 S 49 Street | Bellevue | 68157 | 3 | 3.0 | $273,000 | 2,210 | $124 | 07/30/2025 |
| 4937 Aspen Drive | Omaha | 68157 | 3 | 2.0 | $325,000 | 2,319 | $140 | 09/05/2025 |
| 8403 S 65th Street | Papillion | 68133 | 4 | 4.0 | $340,000 | 2,129 | $160 | 10/02/2025 |
| 614 Eagle View Drive | Papillion | 68133 | 3 | 4.0 | $351,000 | 2,170 | $162 | 10/03/2025 |
| 8812 S 67 Street | Papillion | 68133 | 3 | 3.0 | $322,500 | 2,000 | $161 | 10/24/2025 |
| 8614 S 46th Avenue | Omaha | 68157 | 3 | 3.0 | $290,000 | 2,052 | $141 | 11/03/2025 |
| 2207 Kara Drive | Papillion | 68133 | 4 | 3.0 | $375,000 | 2,127 | $176 | 11/20/2025 |
| 8602 S 63rd Circle | Papillion | 68157 | 4 | 3.0 | $440,000 | 2,195 | $200 | 05/11/2026 |
| 4929 Glenmorrie Drive | Omaha | 68157 | 3 | 3.0 | $276,000 | 1,960 | $141 | 05/08/2026 |
| 1508 Durham Drive | Papillion | 68133 | 3 | 2.0 | $350,000 | 2,220 | $158 | 05/30/2026 |
| 1702 Savannah Drive | Papillion | 68133 | 3 | 3.0 | $340,000 | 2,036 | $167 | 05/15/2026 |
Omaha, NE 68144
2609 Aberdeen Drive (MLS #22613331) is a 1.0 story/ranch single family home located in Papillion, NE. This single family home is 2,119 sqft and on a lot of 7,971 sqft (or 0.18 acres) with 4 bedrooms, 3 baths and is 16 years old. This property was listed on 05/20/2026 and has been priced for sale at $389,000.
The 4 bedroom single family home at 2207 Kara Drive in Papillion is nearby and sold for $375,000 on 11/20/2025. Another nearby 3 bedroom single family home, 614 Eagle View Drive in Papillion sold for $351,000 on 10/03/2025.
Nearby zip codes are 68123, 68128, 68136, 68147 and 68157. This property neighbors other cities such as Bellevue, Gretna, La Vista, Omaha and Ralston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Prime Home Realty |
