Single Family for Sale: 10303 S 208 Avenue, Gretna, NE 68028
12/22/2024 3 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10303 S 208 Avenue, Gretna, NE
Date | Name | Price | Difference |
---|---|---|---|
12/04/2024 | Price Adjustment | $545,000 | 1.80% |
11/12/2024 | Price Adjustment | $555,000 | 1.77% |
10/15/2024 | Listing Price | $565,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Gretna | 68028 | 4 | 3.0 | $545,000 | 3,268 | $167 | N/A |
12117 S 206TH Street | Gretna | 68028 | 4 | 3.0 | $598,000 | 3,350 | $179 | 03/28/2024 |
19850 Hackberry Drive | Gretna | 68028 | 4 | 4.0 | $384,000 | 3,384 | $113 | 03/22/2024 |
521 Sherwood Drive | Gretna | 68028 | 5 | 3.0 | $557,000 | 3,450 | $161 | 06/17/2024 |
19326 Robin Drive | Gretna | 68028 | 4 | 3.0 | $495,000 | 3,446 | $144 | 07/01/2024 |
512 Devonshire Drive | Gretna | 68028 | 4 | 3.0 | $465,000 | 3,284 | $142 | 06/17/2024 |
19743 Chandler Street | Gretna | 68028 | 5 | 4.0 | $490,000 | 3,241 | $151 | 06/07/2024 |
19708 Briar Street | Gretna | 68028 | 4 | 3.0 | $525,000 | 3,214 | $163 | 06/14/2024 |
12105 S 214th Street | Gretna | 68028 | 4 | 4.0 | $430,000 | 3,086 | $139 | 05/24/2024 |
19914 Oak Street | Gretna | 68028 | 5 | 3.0 | $495,000 | 3,235 | $153 | 06/07/2024 |
10710 S 215th Street | Gretna | 68028 | 4 | 3.0 | $420,000 | 3,156 | $133 | 07/26/2024 |
8101 S 194th Street | Gretna | 68028 | 4 | 4.0 | $525,000 | 3,207 | $164 | 08/30/2024 |
7805 S 199th Street | Gretna | 68028 | 5 | 3.0 | $583,000 | 3,436 | $170 | 09/16/2024 |
21006 Schofield Drive | Gretna | 68028 | 4 | 3.0 | $444,950 | 3,329 | $134 | 08/30/2024 |
20104 Maple Street | Gretna | 68028 | 4 | 4.0 | $447,500 | 3,150 | $142 | 10/18/2024 |
10642 S 191st Street | Omaha | 68136 | 5 | 4.0 | $562,500 | 3,315 | $170 | 11/19/2024 |
10303 S 208 Avenue (MLS #22426689) is a 1.0 story/ranch single family home located in Gretna, NE. This single family home is 3,268 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 4 bedrooms, 3 baths and is 1 years old. This property was listed on 10/17/2024 and has been priced for sale at $545,000.
The 4 bedroom single family home at 21006 Schofield Drive in Gretna is nearby and sold for $444,950 on 08/30/2024. Another nearby 4 bedroom single family home, 10710 S 215th Street in Gretna sold for $420,000 on 07/26/2024.
Nearby zip codes are 60828, 68022, 68028 7913, 68130 and 68136. This property neighbors other cities such as Elkhorn, Omaha and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Greater Omaha |