New Home for Sale: 9220 Turkey Creek Road, Lincoln, NE 68520
12/22/2024 3 pm - 4:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 9220 Turkey Creek Road, Lincoln, NE
Date | Name | Price | Difference |
---|---|---|---|
10/02/2024 | Listing Price | $586,659 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lincoln | 68520 | 5 | 3.0 | $586,659 | 2,821 | $208 | N/A |
351 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $519,000 | 2,828 | $184 | 10/16/2033 |
409 Half Moon Drive | Lincoln | 68527 | 4 | 3.0 | $509,950 | 2,948 | $173 | 03/06/2024 |
911 N 105th Street | Lincoln | 68527 | 5 | 3.0 | $544,983 | 2,833 | $192 | 05/29/2024 |
2130 S 89 Street | Lincoln | 68520 | 4 | 3.0 | $558,007 | 2,707 | $206 | 02/29/2024 |
659 S 88th Street | Lincoln | 68520 | 5 | 3.0 | $465,000 | 2,905 | $160 | 03/15/2024 |
2220 S 93 Street | Lincoln | 68520 | 4 | 3.0 | $587,500 | 2,752 | $213 | 07/18/2024 |
449 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $476,900 | 2,820 | $169 | 04/24/2024 |
439 S 88th Street | Lincoln | 68520 | 5 | 3.0 | $454,900 | 2,697 | $169 | 05/10/2024 |
2210 S 93 Street | Lincoln | 68520 | 4 | 3.0 | $628,514 | 2,909 | $216 | 08/22/2024 |
9210 Turkey Creek Road | Lincoln | 68520 | 5 | 3.0 | $575,000 | 2,830 | $203 | 06/18/2024 |
342 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $545,000 | 2,964 | $184 | 05/17/2024 |
600 Eloise Avenue | Lincoln | 68520 | 4 | 3.0 | $674,598 | 2,944 | $229 | 12/02/2024 |
2224 Milrose Branch Road | Lincoln | 68520 | 4 | 3.0 | $557,805 | 2,628 | $212 | 05/30/2024 |
642 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $499,000 | 2,911 | $171 | 11/04/2024 |
2130 S 93 Street | Lincoln | 68520 | 4 | 3.0 | $630,000 | 2,841 | $222 | 12/06/2024 |
9220 Turkey Creek Road (MLS #22426301) is a 1.0 story/ranch new home located in Lincoln, NE. This new home is 2,821 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 5 bedrooms and 3 baths. This property was listed on 10/14/2024 and has been priced for sale at $586,659.
The 5 bedroom new home at 9210 Turkey Creek Road in Lincoln is nearby and sold for $575,000 on 06/18/2024. Another nearby 4 bedroom new home, 2130 S 93 Street in Lincoln sold for $630,000 on 12/06/2024.
Nearby zip codes are 68506, 68510, 68514, 68527 and 68532. This property neighbors other cities such as Denton, Hickman and Walton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Concepts |