New Home for Sale: 6614 S 200 Avenue, Omaha, NE 68135
12/22/2024 12 pm - 4 pm,
01/02/2025 12 pm - 4 pm,
01/03/2025 12 pm - 4 pm,
01/04/2025 12 pm - 4 pm,
01/05/2025 12 pm - 4 pm,
01/09/2025 12 pm - 4 pm,
01/10/2025 12 pm - 4 pm,
01/11/2025 12 pm - 4 pm,
01/12/2025 12 pm - 4 pm,
01/16/2025 12 pm - 4 pm,
01/17/2025 12 pm - 4 pm,
01/18/2025 12 pm - 4 pm,
01/19/2025 12 pm - 4 pm,
01/23/2025 12 pm - 4 pm,
01/24/2025 12 pm - 4 pm,
01/25/2025 12 pm - 4 pm,
01/26/2025 12 pm - 4 pm,
01/30/2025 12 pm - 4 pm,
01/31/2025 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 6614 S 200 Avenue, Omaha, NE
Date | Name | Price | Difference |
---|---|---|---|
11/27/2024 | Listing Price | $579,325 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Omaha | 68135 | 4 | 3.0 | $579,325 | 3,349 | $173 | N/A |
19821 Z Street | Omaha | 68135 | 4 | 3.0 | $553,235 | 3,453 | $160 | 12/19/2023 |
19811 Redwood Street | Gretna | 68028 | 5 | 3.0 | $589,962 | 3,173 | $186 | 01/25/2024 |
19979 Washington Street | Omaha | 68135 | 5 | 3.0 | $545,388 | 3,453 | $158 | 01/31/2024 |
8113 S 197 Avenue | Gretna | 68028 | 5 | 3.0 | $489,000 | 3,325 | $147 | 12/22/2023 |
6505 S 208th Avenue | Gretna | 68022 | 4 | 4.0 | $732,500 | 3,333 | $220 | 03/05/2024 |
4513 S 202nd Street | Omaha | 68135 | 5 | 4.0 | $724,900 | 3,510 | $207 | 04/08/2024 |
4521 S 202nd Street | Omaha | 68135 | 5 | 4.0 | $724,900 | 3,510 | $207 | 05/10/2024 |
7807 S 198th Street | Gretna | 68028 | 5 | 4.0 | $541,575 | 3,374 | $161 | 07/09/2024 |
20205 K Street | Omaha | 68135 | 4 | 4.0 | $694,500 | 3,194 | $217 | 04/22/2024 |
19916 Briar Street | Gretna | 68028 | 5 | 4.0 | $639,604 | 3,549 | $180 | 10/10/2024 |
4526 S 202nd Street | Omaha | 68135 | 5 | 3.0 | $599,900 | 3,307 | $181 | 08/19/2024 |
4545 S 203 Street | Elkhorn | 68022 | 5 | 3.0 | $600,000 | 3,540 | $169 | 07/12/2024 |
4531 S 202nd Avenue | Omaha | 68135 | 5 | 3.0 | $619,900 | 3,342 | $185 | 07/19/2024 |
6456 S 208th Street | Omaha | 68022 | 4 | 4.0 | $550,000 | 3,220 | $171 | 11/01/2024 |
4526 S 203rd Street | Omaha | 68135 | 5 | 3.0 | $599,900 | 3,307 | $181 | 11/22/2024 |
6614 S 200 Avenue (MLS #22430025) is a 1.0 story/ranch new home located in Omaha, NE. This new home is 3,349 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms, 3 baths and is 1 years old. This property was listed on 11/27/2024 and has been priced for sale at $579,325.
The 5 bedroom new home at 19979 Washington Street in Omaha is nearby and sold for $545,388 on 01/31/2024. Another nearby 4 bedroom new home, 19821 Z Street in Omaha sold for $553,235 on 12/19/2023.
Nearby zip codes are 68022, 68028, 68035, 68135 0000 and 68136. This property neighbors other cities such as Elkhorn and Gretna.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Metro Pros |